Customization: | Available |
---|---|
Storage Method: | Frozen, Frozen |
Shelf Life: | >12 Months, >12 Months |
Still deciding? Get samples of US$ 2/gram
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Lactobacillus Powder | Flora-Focus® Probiotic Powder | Potency | |||
Flora-Focus® - 6 Probiotic strains | CFU/g | Package | MOQ (kg) |
||
Lactiplantibacillus plantarum Lp-G18 | 10 Billion | in bulk | 200 | ||
Lactobacillus acidophilus LA-G80 | |||||
Bifidobacterium longum subsp.longum BL-G301 | |||||
Lacticaseibacillus casei LC-G11 | |||||
Limosilactobacillus fermentum LF-G89 | |||||
Lactobacillus gasseri LG-G12 | |||||
Total potency | ≥10billion | ||||
Other Ingredients | |||||
Resistant dextrin | |||||
FOS | |||||
GOS | |||||
Lactitol | |||||
Marine fish oligopeptide | |||||
Pineapple powder | |||||
Package | |||||
in bulk |