Customization: | Available |
---|---|
Storage Method: | Frozen, Normal |
Shelf Life: | >12 Months, >12 Months |
Still deciding? Get samples of US$ 0.5/strip
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Offering exclusive probiotic formulas for professional clients around the world in premix powder form or in forms of capsules , tablet , sachets/strips, drops etc.
Lactobacillus sachet | Flora-Focus® Probiotic sachet | Potency | |||
Flora-Focus® - 4 Probiotic strains | CFU/sachet | Package | MOQ (sachets) |
||
Lactiplantibacillus plantarum Lp-G18 | 15 Billion | in bulk | 200,000 | ||
Bifidobacterium longum subsp.infantis BL-G201 | |||||
Bifidobacterium animalis subsp. lactis BL-G101 | |||||
Lacticaseibacillus casei LC-G11 | |||||
Total potency | ≥15 billion | ||||
Other Ingredients | |||||
Resistant dextrin | |||||
Orange powder | |||||
FOS | 2000mg/sachet | ||||
Calcium L-lactate | |||||
Stachyose | |||||
Calcium aspartate | |||||
Vitamin D3 | |||||
Calcium gluconate | |||||
Package | |||||
in bulk |